One Estimator to Rule Them All: xxFIP – Part 3
If you missed part 1 (xK%) and part 2 (xBB%) they can be found here and here. I highly recommend reading them first.
Today will be the final instalment of my 3 week look at xxFIP. I’ll talk a little about xHR/FB, and then get into some predictability results of xxFIP.
Coming up with a formula for xHR/FB was very tricky. We know HR/FB has little to no correlation year to year. It had an R^2 below 0.001 for 2012-2013. Because of this unpredictability, I needed very large sample sizes to evaluate. I took all pitchers from 2008-2012 with at least 400 IP. Every pitcher controlled rate was compared to HR/FB. The winner was Z-Contact% (0.13 R^2). This may look small, but consider how volatile HR/FB is. We know fastball velocity has a lot to do with K%, and it’s correlation is only around .20. So 0.125 for Z-Contact% was actually very unexpected and quite high.
There were no other close rate stats, and I wanted to keep xHR/FB very simple for ease. The xHR/FB formula is:
0.15*Z-Contact% + C (changes to adjust to league average HR/FB in a given year)
This xHR/FB formula regresses a lot towards the mean and is quite close to using league HR/FB. For example the leader in xHR/FB in 2013 was Max Scherzer at 9.4% (league average was 10.5%) and the next closest was Matt Harvey at 9.8%. In actual results, starters can see as low as 4.5% in a season.
I ran the predictability tests on the out of sample 2013 and the in sample 2008-2012 years. xHR/FB consistently had a lower RMSE than league average HR/FB but the difference was very small (as in .0005 small). Nevertheless, it was consistent in outperforming league HR/FB, even if only be a little. The good thing about xHR/FB is that it increases standard deviation while not losing predictability. This increase in standard deviation makes up for some of the regressing in xK% and xBB%, and brings xxFIP closer to xFIP in terms of standard deviation.
Lets plug xHR/FB into our xxFIP formula:
A little lengthy I know, but it’s worth it!
As Tom Tango pointed out with TIPS, testing should really be done on pitchers that change teams in order to, theoretically, take defense and framing out of the equation when testing. I will reveal the results of the out of sample (2012-2013) test with only the team changers, and then with everyone. As can be expected, the results were a little better with the team changers, since framing was mostly eliminated.
Here is the 2012-2013 data (RMSE) with team changers!
Here, it is important to note that there were only 14 pitchers in the 200 IP bin, which is not a very large sample size. You shouldn’t draw a conclusion that ERA suddenly becomes awesome, because we know it doesn’t. xxFIP blows everyone out of the water at any IP! Sorry TIPS, it’s not much of a contest.
The previous table is the real sample of interest, but I will include everyone to confirm predicability with a larger sample size:
Now here we see SIERA taking back over when we approach 200 IP. There are some sample size concerns at the higher IP (as evidenced by RMSE increasing from 188-198) so take it with a grain of salt. Another reason as to why SIERA takes over could be due to a starting pitcher remaining with the same catcher the next year, and having the same framing affect his K and BB rates. When we only looked at team changers, xxFIP was better at the same 188 IP interval. It appears that xxFIP is likely the best estimator to use for any in-season sample. It’s the most predictive AND eliminates catcher framing and umpire bias.
As noted before however, there may be some pitchers that consistently get more strikes added than others. This is because they tend to throw just out of the zone trying to get calls, and it works for them. Some of these guys might be better to use xFIP with. Mark Buehrle is Exhibit A in this case. Casey Janssen is another example.
With my xK% and xBB%, you could also sub these into SIERA, and you would likely have an estimator on par with xxFIP. The reason that I did not do this however, is because of the complication of SIERA, and some of the inputs not being intuitive. xFIP is generally preferred over SIERA due to simplicity.
Without further adieu here are the 2013 leaders in xxFIP!
Here is everyone with at least 100 IP in 2013:
Rank | Name | IP | xxFIP |
---|---|---|---|
1 | Jose Fernandez | 172.2 | 3.01 |
2 | Matt Harvey | 178.1 | 3.02 |
3 | Anibal Sanchez | 182 | 3.07 |
4 | A.J. Burnett | 191 | 3.12 |
5 | Chris Sale | 214.1 | 3.16 |
6 | Justin Masterson | 193 | 3.16 |
7 | Cliff Lee | 222.2 | 3.21 |
8 | Francisco Liriano | 161 | 3.21 |
9 | Clayton Kershaw | 236 | 3.25 |
10 | Alex Cobb | 143.1 | 3.26 |
11 | Yu Darvish | 209.2 | 3.3 |
12 | Corey Kluber | 147.1 | 3.31 |
13 | Cole Hamels | 220 | 3.35 |
14 | Felix Hernandez | 204.1 | 3.39 |
15 | Madison Bumgarner | 201.1 | 3.39 |
16 | Stephen Strasburg | 183 | 3.39 |
17 | Max Scherzer | 214.1 | 3.41 |
18 | Adam Wainwright | 241.2 | 3.46 |
19 | Hisashi Iwakuma | 219.2 | 3.46 |
20 | Patrick Corbin | 208.1 | 3.49 |
21 | Kris Medlen | 197 | 3.49 |
22 | Gerrit Cole | 117.1 | 3.49 |
23 | Jordan Zimmermann | 213.1 | 3.51 |
24 | Scott Kazmir | 158 | 3.51 |
25 | Samuel Deduno | 108 | 3.52 |
26 | Homer Bailey | 209 | 3.54 |
27 | Garrett Richards | 145 | 3.54 |
28 | Tyson Ross | 125 | 3.54 |
29 | Tim Lincecum | 197.2 | 3.55 |
30 | Jeff Samardzija | 213.2 | 3.56 |
31 | Roberto Hernandez | 151 | 3.59 |
32 | Doug Fister | 208.2 | 3.63 |
33 | Rick Porcello | 177 | 3.63 |
34 | Justin Verlander | 218.1 | 3.64 |
35 | Lance Lynn | 201.2 | 3.65 |
36 | Zack Greinke | 177.2 | 3.65 |
37 | Mat Latos | 210.2 | 3.66 |
38 | Julio Teheran | 185.2 | 3.67 |
39 | Clay Buchholz | 108.1 | 3.67 |
40 | John Lackey | 189.1 | 3.68 |
41 | Charlie Morton | 116 | 3.69 |
42 | Tony Cingrani | 104.2 | 3.69 |
43 | Ricky Nolasco | 199.1 | 3.7 |
44 | Dallas Keuchel | 153.2 | 3.72 |
45 | Gio Gonzalez | 195.2 | 3.74 |
46 | Hyun-Jin Ryu | 192 | 3.74 |
47 | Andrew Cashner | 175 | 3.77 |
48 | Henderson Alvarez | 102.2 | 3.77 |
49 | Ubaldo Jimenez | 182.2 | 3.78 |
50 | Derek Holland | 213 | 3.79 |
51 | Ervin Santana | 211 | 3.79 |
52 | Jon Niese | 143 | 3.79 |
53 | David Price | 186.2 | 3.81 |
54 | Shelby Miller | 173.1 | 3.82 |
55 | Brandon McCarthy | 135 | 3.82 |
56 | Ivan Nova | 139.1 | 3.84 |
57 | Tim Hudson | 131.1 | 3.84 |
58 | CC Sabathia | 211 | 3.85 |
59 | Matt Garza | 155.1 | 3.85 |
60 | Jorge de la Rosa | 167.2 | 3.89 |
61 | Zack Wheeler | 100 | 3.9 |
62 | Paul Maholm | 153 | 3.91 |
63 | R.A. Dickey | 224.2 | 3.93 |
64 | James Shields | 228.2 | 3.94 |
65 | Mike Minor | 204.2 | 3.94 |
66 | Dillon Gee | 199 | 3.94 |
67 | Chris Capuano | 105.2 | 3.95 |
68 | Jhoulys Chacin | 197.1 | 3.96 |
69 | Ian Kennedy | 181.1 | 3.96 |
70 | Chris Archer | 128.2 | 3.97 |
71 | Chris Tillman | 206.1 | 3.99 |
72 | Tyler Chatwood | 111.1 | 4 |
73 | Nathan Eovaldi | 106.1 | 4.01 |
74 | Carlos Villanueva | 128.2 | 4.03 |
75 | Wade Miley | 202.2 | 4.05 |
76 | Hiroki Kuroda | 201.1 | 4.05 |
77 | Andy Pettitte | 185.1 | 4.05 |
78 | Tom Koehler | 143 | 4.05 |
79 | Edinson Volquez | 170.1 | 4.06 |
80 | Juan Nicasio | 157.2 | 4.06 |
81 | Hector Santiago | 149 | 4.06 |
82 | Martin Perez | 124.1 | 4.06 |
83 | Edwin Jackson | 175.1 | 4.07 |
84 | Felix Doubront | 162.1 | 4.07 |
85 | Dan Straily | 152.1 | 4.07 |
86 | C.J. Wilson | 212.1 | 4.09 |
87 | Bartolo Colon | 190.1 | 4.1 |
88 | Bud Norris | 176.2 | 4.1 |
89 | Jon Lester | 213.1 | 4.12 |
90 | Matt Cain | 184.1 | 4.12 |
91 | Jerome Williams | 169.1 | 4.13 |
92 | John Danks | 138.1 | 4.13 |
93 | Jose Quintana | 200 | 4.14 |
94 | Miguel Gonzalez | 171.1 | 4.14 |
95 | Trevor Cahill | 146.2 | 4.15 |
96 | Wade Davis | 135.1 | 4.15 |
97 | Joe Blanton | 132.2 | 4.15 |
98 | Ryan Dempster | 171.1 | 4.16 |
99 | Bronson Arroyo | 202 | 4.17 |
100 | Randall Delgado | 116.1 | 4.18 |
101 | Mike Leake | 192.1 | 4.21 |
102 | Marco Estrada | 128 | 4.21 |
103 | Jonathan Pettibone | 100.1 | 4.22 |
104 | Wei-Yin Chen | 137 | 4.23 |
105 | Joe Kelly | 124 | 4.23 |
106 | Dan Haren | 169.2 | 4.24 |
107 | Alexi Ogando | 104.1 | 4.24 |
108 | Jeff Locke | 166.1 | 4.25 |
109 | Matt Moore | 150.1 | 4.25 |
110 | Phil Hughes | 145.2 | 4.26 |
111 | Wily Peralta | 183.1 | 4.27 |
112 | Erik Bedard | 151 | 4.27 |
113 | Kyle Kendrick | 182 | 4.28 |
114 | Travis Wood | 200 | 4.3 |
115 | Scott Feldman | 181.2 | 4.3 |
116 | Jason Vargas | 150 | 4.31 |
117 | Jeremy Hefner | 130.2 | 4.34 |
118 | Jacob Turner | 118 | 4.38 |
119 | Jake Peavy | 144.2 | 4.39 |
120 | Esmil Rogers | 137.2 | 4.39 |
121 | Jeremy Hellickson | 174 | 4.4 |
122 | Jordan Lyles | 141.2 | 4.4 |
123 | Jarrod Parker | 197 | 4.41 |
124 | Yovani Gallardo | 180.2 | 4.41 |
125 | A.J. Griffin | 200 | 4.44 |
126 | Jered Weaver | 154.1 | 4.44 |
127 | Zach McAllister | 134.1 | 4.46 |
128 | Kyle Lohse | 198.2 | 4.48 |
129 | Kevin Correia | 185.1 | 4.49 |
130 | Jason Hammel | 139.1 | 4.51 |
131 | Bruce Chen | 121 | 4.51 |
132 | Mark Buehrle | 203.2 | 4.57 |
133 | Joe Saunders | 183 | 4.63 |
134 | Tommy Milone | 156.1 | 4.63 |
135 | Aaron Harang | 143.1 | 4.65 |
136 | Ryan Vogelsong | 103.2 | 4.65 |
137 | Mike Pelfrey | 152.2 | 4.7 |
138 | Jeremy Guthrie | 211.2 | 4.71 |
139 | Barry Zito | 133.1 | 4.71 |
140 | Eric Stults | 203.2 | 4.73 |
141 | Jason Marquis | 117.2 | 4.77 |
142 | Jake Westbrook | 116.2 | 4.78 |
143 | Scott Diamond | 131 | 4.8 |
144 | Lucas Harrell | 153.2 | 4.95 |
145 | Dylan Axelrod | 128.1 | 5.08 |
Here is everyone with 40-100 IP:
Rank | Name | IP | xxFIP |
---|---|---|---|
1 | Koji Uehara | 74.1 | 2.12 |
2 | Aroldis Chapman | 63.2 | 2.15 |
3 | Greg Holland | 67 | 2.26 |
4 | Kenley Jansen | 76.2 | 2.42 |
5 | Craig Kimbrel | 67 | 2.53 |
6 | Trevor Rosenthal | 75.1 | 2.54 |
7 | Glen Perkins | 62.2 | 2.61 |
8 | Ernesto Frieri | 68.2 | 2.65 |
9 | Al Alburquerque | 49 | 2.68 |
10 | Danny Salazar | 52 | 2.72 |
11 | Neal Cotts | 57 | 2.75 |
12 | Mark Melancon | 71 | 2.78 |
13 | Kelvin Herrera | 58.1 | 2.78 |
14 | Jason Grilli | 50 | 2.79 |
15 | Nate Jones | 78 | 2.81 |
16 | Fernando Rodney | 66.2 | 2.83 |
17 | Chad Qualls | 62 | 2.84 |
18 | Matt Belisle | 73 | 2.88 |
19 | Casey Fien | 62 | 2.9 |
20 | Paco Rodriguez | 54.1 | 2.92 |
21 | Robbie Ross | 62.1 | 2.93 |
22 | Danny Farquhar | 55.2 | 2.96 |
23 | Dane de la Rosa | 72.1 | 2.97 |
24 | Ronald Belisario | 68 | 3.03 |
25 | Seth Maness | 62 | 3.04 |
26 | Pedro Strop | 57.1 | 3.04 |
27 | Manny Parra | 46 | 3.05 |
28 | Steve Delabar | 58.2 | 3.06 |
29 | Jake McGee | 62.2 | 3.07 |
30 | Oliver Perez | 53 | 3.07 |
31 | Johnny Cueto | 60.2 | 3.1 |
32 | Nick Vincent | 46.1 | 3.1 |
33 | Brett Cecil | 60.2 | 3.11 |
34 | Luke Gregerson | 66.1 | 3.12 |
35 | Bobby Parnell | 50 | 3.13 |
36 | David Carpenter | 65.2 | 3.14 |
37 | Charlie Furbush | 65 | 3.16 |
38 | Scott Rice | 51 | 3.17 |
39 | Josh Outman | 54 | 3.19 |
40 | Luke Hochevar | 70.1 | 3.2 |
41 | Joaquin Benoit | 67 | 3.2 |
42 | Adam Ottavino | 78.1 | 3.22 |
43 | Jared Burton | 66 | 3.22 |
44 | Aaron Loup | 69.1 | 3.23 |
45 | LaTroy Hawkins | 70.2 | 3.25 |
46 | Sean Doolittle | 69 | 3.25 |
47 | Bryan Shaw | 75 | 3.28 |
48 | Brad Ziegler | 73 | 3.28 |
49 | Jim Henderson | 60 | 3.29 |
50 | Craig Stammen | 81.2 | 3.3 |
51 | Mike Dunn | 67.2 | 3.3 |
52 | Alex Torres | 58 | 3.31 |
53 | Junichi Tazawa | 68.1 | 3.33 |
54 | Edward Mujica | 64.2 | 3.33 |
55 | Carter Capps | 59 | 3.33 |
56 | Steve Cishek | 69.2 | 3.34 |
57 | Ryan Cook | 67.1 | 3.34 |
58 | Justin De Fratus | 46.2 | 3.37 |
59 | Brandon Kintzler | 77 | 3.39 |
60 | Rex Brothers | 67.1 | 3.39 |
61 | Carlos Marmol | 49 | 3.39 |
62 | Alex Wood | 77.2 | 3.4 |
63 | Mariano Rivera | 64 | 3.4 |
64 | Taylor Jordan | 51.2 | 3.4 |
65 | Brett Anderson | 44.2 | 3.4 |
66 | Wilton Lopez | 75.1 | 3.42 |
67 | Dale Thayer | 65 | 3.42 |
68 | Jaime Garcia | 55.1 | 3.42 |
69 | Will Harris | 52.2 | 3.42 |
70 | Brian Matusz | 51 | 3.42 |
71 | Francisco Rodriguez | 46.2 | 3.42 |
72 | Sergio Romo | 60.1 | 3.43 |
73 | David Robertson | 66.1 | 3.45 |
74 | Joe Nathan | 64.2 | 3.45 |
75 | Darren O'Day | 62 | 3.45 |
76 | Logan Ondrusek | 55 | 3.46 |
77 | Justin Wilson | 73.2 | 3.47 |
78 | Tony Watson | 71.2 | 3.47 |
79 | Yusmeiro Petit | 48 | 3.47 |
80 | Tim Stauffer | 69.2 | 3.49 |
81 | David Hernandez | 62.1 | 3.49 |
82 | Sonny Gray | 64 | 3.5 |
83 | A.J. Ramos | 80 | 3.52 |
84 | Scott Downs | 43.1 | 3.53 |
85 | Jordan Walden | 47 | 3.54 |
86 | Michael Wacha | 64.2 | 3.55 |
87 | Brian Duensing | 61 | 3.55 |
88 | Tyler Clippard | 71 | 3.57 |
89 | Jim Johnson | 70.1 | 3.58 |
90 | Wesley Wright | 53.2 | 3.58 |
91 | Travis Blackley | 50.1 | 3.58 |
92 | Troy Patton | 56 | 3.59 |
93 | Tanner Roark | 53.2 | 3.59 |
94 | Drew Storen | 61.2 | 3.63 |
95 | Drew Smyly | 76 | 3.64 |
96 | Matt Lindstrom | 60.2 | 3.64 |
97 | Tom Wilhelmsen | 59 | 3.64 |
98 | Antonio Bastardo | 42.2 | 3.64 |
99 | Cody Allen | 70.1 | 3.65 |
100 | Yoervis Medina | 68 | 3.65 |
101 | Blake Parker | 46.1 | 3.66 |
102 | Ryan Webb | 80.1 | 3.67 |
103 | Bryan Morris | 65 | 3.67 |
104 | Jesse Chavez | 57.1 | 3.67 |
105 | Tanner Scheppers | 76.2 | 3.68 |
106 | Kevin Gausman | 47.2 | 3.68 |
107 | Brandon Workman | 41.2 | 3.68 |
108 | Tommy Hunter | 86.1 | 3.7 |
109 | Carlos Torres | 86.1 | 3.71 |
110 | Addison Reed | 71.1 | 3.71 |
111 | Sam LeCure | 61 | 3.71 |
112 | Jason Frasor | 49 | 3.71 |
113 | Joe Smith | 63 | 3.72 |
114 | Joe Ortiz | 44.2 | 3.72 |
115 | Anthony Bass | 42 | 3.72 |
116 | Aaron Crow | 48 | 3.73 |
117 | Carlos Carrasco | 46.2 | 3.73 |
118 | Jamey Wright | 70 | 3.75 |
119 | Matt Albers | 63 | 3.75 |
120 | Josh Beckett | 43.1 | 3.75 |
121 | Heath Bell | 65.2 | 3.76 |
122 | Hector Rondon | 54.2 | 3.76 |
123 | Chris Perez | 54 | 3.76 |
124 | T.J. McFarland | 74.2 | 3.77 |
125 | Shawn Kelley | 53.1 | 3.78 |
126 | Santiago Casilla | 50 | 3.78 |
127 | Josh Collmenter | 92 | 3.81 |
128 | Grant Balfour | 62.2 | 3.81 |
129 | George Kontos | 55.1 | 3.81 |
130 | Jeanmar Gomez | 80.2 | 3.82 |
131 | John Axford | 65 | 3.83 |
132 | Casey Janssen | 52.2 | 3.83 |
133 | Tom Gorzelanny | 85.1 | 3.84 |
134 | Stephen Fife | 58.1 | 3.84 |
135 | Alfredo Simon | 87.2 | 3.85 |
136 | Adam Warren | 77 | 3.85 |
137 | Joel Peralta | 71.1 | 3.85 |
138 | J.P. Howell | 62 | 3.9 |
139 | Nick Tepesch | 93 | 3.92 |
140 | Brandon League | 54.1 | 3.92 |
141 | Tim Collins | 53.1 | 3.92 |
142 | Matt Thornton | 43.1 | 3.92 |
143 | Sandy Rosario | 41.2 | 3.92 |
144 | Jake Arrieta | 75.1 | 3.93 |
145 | Joba Chamberlain | 42 | 3.93 |
146 | Preston Claiborne | 50.1 | 3.94 |
147 | Pat Neshek | 40.1 | 3.94 |
148 | Vin Mazzaro | 73.2 | 3.95 |
149 | Michael Kohn | 53 | 3.96 |
150 | Jose Cisnero | 43.2 | 3.96 |
151 | Chad Gaudin | 97 | 3.99 |
152 | J.J. Hoover | 66 | 3.99 |
153 | Luis Avilan | 65 | 3.99 |
154 | Tyler Lyons | 53 | 3.99 |
155 | Jonathan Papelbon | 61.2 | 4.01 |
156 | Jeff Francis | 70.1 | 4.02 |
157 | Jose Veras | 62.2 | 4.03 |
158 | Ross Ohlendorf | 60.1 | 4.03 |
159 | Caleb Thielbar | 46 | 4.05 |
160 | Josh Johnson | 81.1 | 4.07 |
161 | Anthony Swarzak | 96 | 4.08 |
162 | Anthony Varvaro | 73.1 | 4.08 |
163 | Erasmo Ramirez | 72.1 | 4.09 |
164 | Cesar Ramos | 67.1 | 4.09 |
165 | Philip Humber | 54.2 | 4.09 |
166 | Michael Gonzalez | 50 | 4.09 |
167 | Shaun Marcum | 78.1 | 4.11 |
168 | Alfredo Figaro | 74 | 4.11 |
169 | Darren Oliver | 49 | 4.11 |
170 | Rafael Soriano | 66.2 | 4.13 |
171 | Freddy Garcia | 80.1 | 4.14 |
172 | Matt Guerrier | 42.2 | 4.14 |
173 | Dan Jennings | 40.2 | 4.14 |
174 | Jose Mijares | 49 | 4.15 |
175 | Juan Gutierrez | 55.1 | 4.16 |
176 | James Russell | 52.2 | 4.16 |
177 | Manny Corpas | 41.2 | 4.16 |
178 | Todd Redmond | 77 | 4.21 |
179 | Chris Rusin | 66.1 | 4.23 |
180 | Ross Wolf | 47.2 | 4.24 |
181 | Huston Street | 56.2 | 4.25 |
182 | Burke Badenhop | 62.1 | 4.27 |
183 | Chad Bettis | 44.2 | 4.29 |
184 | Brandon Maurer | 90 | 4.3 |
185 | Kevin Slowey | 92 | 4.31 |
186 | Ross Detwiler | 71.1 | 4.31 |
187 | Jarred Cosart | 60 | 4.31 |
188 | Edgmer Escalona | 46 | 4.31 |
189 | Brett Oberholtzer | 71.2 | 4.34 |
190 | Scott Atchison | 45.1 | 4.34 |
191 | David Phelps | 86.2 | 4.35 |
192 | Andrew Albers | 60 | 4.36 |
193 | John Lannan | 74.1 | 4.4 |
194 | Roy Halladay | 62 | 4.42 |
195 | Donovan Hand | 68.1 | 4.43 |
196 | Josh Roenicke | 62 | 4.43 |
197 | Robbie Erlin | 54.2 | 4.43 |
198 | Zach Britton | 40 | 4.43 |
199 | Ryan Pressly | 76.2 | 4.44 |
200 | Clayton Richard | 52.2 | 4.45 |
201 | Craig Breslow | 59.2 | 4.47 |
202 | Jerry Blevins | 60 | 4.48 |
203 | Alex Sanabia | 55.1 | 4.48 |
204 | J.A. Happ | 92.2 | 4.5 |
205 | Ethan Martin | 40 | 4.51 |
206 | Tyler Thornburg | 66.2 | 4.53 |
207 | Liam Hendriks | 47.1 | 4.53 |
208 | Wandy Rodriguez | 62.2 | 4.56 |
209 | Wade LeBlanc | 55 | 4.58 |
210 | Justin Grimm | 98 | 4.59 |
211 | Jon Garland | 68 | 4.59 |
212 | Kevin Gregg | 62 | 4.62 |
213 | Brandon Morrow | 54.1 | 4.69 |
214 | Luis Mendoza | 94 | 4.72 |
215 | Kyle Gibson | 51 | 4.72 |
216 | Brad Peacock | 83.1 | 4.75 |
217 | Tommy Hanson | 73 | 4.76 |
218 | Vance Worley | 48.2 | 4.77 |
219 | Andre Rienzo | 56 | 4.84 |
220 | Tyler Cloyd | 60.1 | 4.87 |
221 | Jeremy Bonderman | 55 | 5.11 |
222 | Pedro Hernandez | 56.2 | 5.23 |
223 | Paul Clemens | 73.1 | 5.3 |
And here is everyone! You can search for any pitcher you want!
Rank | Name | IP | xxFIP |
---|---|---|---|
1 | John McDonald | 0.1 | -7.55 |
2 | Logan Kensing | 0.2 | 0.37 |
3 | Jeremy Jeffress | 10.1 | 1.81 |
4 | Cesar Cabral | 3.2 | 1.86 |
5 | Steven Ames | 4 | 1.89 |
6 | Andrew Miller | 30.2 | 1.9 |
7 | Cody Eppley | 1.2 | 1.9 |
8 | Koji Uehara | 74.1 | 2.12 |
9 | Aroldis Chapman | 63.2 | 2.15 |
10 | Heath Hembree | 7.2 | 2.15 |
11 | Tyler Robertson | 1 | 2.23 |
12 | Greg Holland | 67 | 2.26 |
13 | Luis Perez | 5 | 2.33 |
14 | Victor Marte | 3 | 2.41 |
15 | Kenley Jansen | 76.2 | 2.42 |
16 | Matt Daley | 6 | 2.49 |
17 | Jake Diekman | 38.1 | 2.51 |
18 | Craig Kimbrel | 67 | 2.53 |
19 | Trevor Rosenthal | 75.1 | 2.54 |
20 | Louis Coleman | 29.2 | 2.59 |
21 | Glen Perkins | 62.2 | 2.61 |
22 | Ernesto Frieri | 68.2 | 2.65 |
23 | Al Alburquerque | 49 | 2.68 |
24 | Jenrry Mejia | 27.1 | 2.68 |
25 | Mickey Storey | 4 | 2.69 |
26 | Chance Ruffin | 9.2 | 2.71 |
27 | Danny Salazar | 52 | 2.72 |
28 | Neal Cotts | 57 | 2.75 |
29 | Erik Davis | 8.2 | 2.76 |
30 | Sergio Santos | 25.2 | 2.77 |
31 | Mark Melancon | 71 | 2.78 |
32 | Kelvin Herrera | 58.1 | 2.78 |
33 | Dellin Betances | 5 | 2.78 |
34 | Jason Grilli | 50 | 2.79 |
35 | Nate Jones | 78 | 2.81 |
36 | Fernando Rodney | 66.2 | 2.83 |
37 | Joe Paterson | 2.1 | 2.83 |
38 | Chad Qualls | 62 | 2.84 |
39 | Cristhian Martinez | 2.1 | 2.86 |
40 | Matt Belisle | 73 | 2.88 |
41 | Casey Fien | 62 | 2.9 |
42 | Paco Rodriguez | 54.1 | 2.92 |
43 | Robbie Ross | 62.1 | 2.93 |
44 | Will Smith | 33.1 | 2.93 |
45 | David Hale | 11 | 2.95 |
46 | Jairo Asencio | 2.1 | 2.95 |
47 | Danny Farquhar | 55.2 | 2.96 |
48 | Dane de la Rosa | 72.1 | 2.97 |
49 | Chaz Roe | 22.1 | 2.97 |
50 | Matt Harrison | 10.2 | 2.98 |
51 | Jose Fernandez | 172.2 | 3.01 |
52 | Matt Harvey | 178.1 | 3.02 |
53 | Ronald Belisario | 68 | 3.03 |
54 | Seth Maness | 62 | 3.04 |
55 | Pedro Strop | 57.1 | 3.04 |
56 | Bruce Rondon | 28.2 | 3.04 |
57 | Manny Parra | 46 | 3.05 |
58 | Steve Delabar | 58.2 | 3.06 |
59 | Sean Marshall | 10.1 | 3.06 |
60 | Anibal Sanchez | 182 | 3.07 |
61 | Jake McGee | 62.2 | 3.07 |
62 | Oliver Perez | 53 | 3.07 |
63 | Joakim Soria | 23.2 | 3.07 |
64 | Zach Putnam | 3.1 | 3.07 |
65 | Johnny Cueto | 60.2 | 3.1 |
66 | Nick Vincent | 46.1 | 3.1 |
67 | Javier Lopez | 39.1 | 3.1 |
68 | Randy Choate | 35.1 | 3.1 |
69 | Brandon Gomes | 19.1 | 3.1 |
70 | Brett Cecil | 60.2 | 3.11 |
71 | A.J. Burnett | 191 | 3.12 |
72 | Luke Gregerson | 66.1 | 3.12 |
73 | Bobby Parnell | 50 | 3.13 |
74 | Kevin Siegrist | 39.2 | 3.13 |
75 | Javy Guerra | 10.2 | 3.13 |
76 | David Carpenter | 65.2 | 3.14 |
77 | Pedro Figueroa | 3 | 3.14 |
78 | Chris Sale | 214.1 | 3.16 |
79 | Justin Masterson | 193 | 3.16 |
80 | Charlie Furbush | 65 | 3.16 |
81 | Scott Rice | 51 | 3.17 |
82 | Josh Outman | 54 | 3.19 |
83 | Luke Hochevar | 70.1 | 3.2 |
84 | Joaquin Benoit | 67 | 3.2 |
85 | Cliff Lee | 222.2 | 3.21 |
86 | Francisco Liriano | 161 | 3.21 |
87 | Adam Ottavino | 78.1 | 3.22 |
88 | Jared Burton | 66 | 3.22 |
89 | Aaron Loup | 69.1 | 3.23 |
90 | Clayton Kershaw | 236 | 3.25 |
91 | LaTroy Hawkins | 70.2 | 3.25 |
92 | Sean Doolittle | 69 | 3.25 |
93 | Chang-Yong Lim | 5 | 3.25 |
94 | Alex Cobb | 143.1 | 3.26 |
95 | Chris Withrow | 34.2 | 3.27 |
96 | Bryan Shaw | 75 | 3.28 |
97 | Brad Ziegler | 73 | 3.28 |
98 | Jim Henderson | 60 | 3.29 |
99 | Boone Logan | 39 | 3.29 |
100 | Robert Coello | 17 | 3.29 |
101 | Kyuji Fujikawa | 12 | 3.29 |
102 | Yu Darvish | 209.2 | 3.3 |
103 | Craig Stammen | 81.2 | 3.3 |
104 | Mike Dunn | 67.2 | 3.3 |
105 | Corey Kluber | 147.1 | 3.31 |
106 | Alex Torres | 58 | 3.31 |
107 | Brad Boxberger | 22 | 3.31 |
108 | Josh Stinson | 17 | 3.31 |
109 | Ryan Raburn | 1 | 3.31 |
110 | Junichi Tazawa | 68.1 | 3.33 |
111 | Edward Mujica | 64.2 | 3.33 |
112 | Carter Capps | 59 | 3.33 |
113 | Gavin Floyd | 24.1 | 3.33 |
114 | Duane Below | 2.2 | 3.33 |
115 | Steve Cishek | 69.2 | 3.34 |
116 | Ryan Cook | 67.1 | 3.34 |
117 | Burch Smith | 36.1 | 3.34 |
118 | Josh Zeid | 27.2 | 3.34 |
119 | Cole Hamels | 220 | 3.35 |
120 | Daniel Webb | 11.1 | 3.35 |
121 | Juan Perez | 31.2 | 3.36 |
122 | Carlos Martinez | 28.1 | 3.36 |
123 | Justin De Fratus | 46.2 | 3.37 |
124 | Jimmy Nelson | 10 | 3.38 |
125 | Felix Hernandez | 204.1 | 3.39 |
126 | Madison Bumgarner | 201.1 | 3.39 |
127 | Stephen Strasburg | 183 | 3.39 |
128 | Brandon Kintzler | 77 | 3.39 |
129 | Rex Brothers | 67.1 | 3.39 |
130 | Carlos Marmol | 49 | 3.39 |
131 | Alex Wood | 77.2 | 3.4 |
132 | Mariano Rivera | 64 | 3.4 |
133 | Taylor Jordan | 51.2 | 3.4 |
134 | Brett Anderson | 44.2 | 3.4 |
135 | James Paxton | 24 | 3.4 |
