Breaking Blue Statistical Resources
Breaking Blue is an analytic-oriented Toronto Blue Jays blog that also features many full articles and research pieces about the baseball world at large. In 2015, we’ve been developing analytic implements that aim to help explain player performance and talent level.
This page contains up-to-date outputs of our statistics, which we believe are useful to critical-thinking fans of particular teams and advanced fantasy baseball players alike.
xSeries
The xSeries is a collection of models for hitting peripherals that are based on batted ball and plate discipline data from StatCast, Baseball Info Solutions and Pitchf/x. StatCast data is collected via Baseball Savant and the latter two sources are via Fangraphs. The first running of xSeries composite stats was done in this article. It is important to note that these are not projections or specifically tuned to player performance in the future; the model states how a player’s advanced peripherals indicate he has played to date and focuses on peripherals that isolate the player’s talents. The xSeries will continue to be improved as we have more data (StatCast is in its first year of production).
Table last updated on August 6th, 2015. Minimum 250 PA. This update has a walk rate adjustment: the best players at drawing walks were being systematically underrated.
Name | Team | PA | xAVG | xOBP | xSLG | xwOBA | xwRC+ | xISO | xBABIP | xK | xBB |
---|---|---|---|---|---|---|---|---|---|---|---|
Paul Goldschmidt | Diamondbacks | 471 | 0.301 | 0.393 | 0.542 | 0.407 | 157 | 0.242 | 0.348 | 0.230 | 0.143 |
Brandon Belt | Giants | 397 | 0.295 | 0.383 | 0.499 | 0.386 | 153 | 0.203 | 0.358 | 0.245 | 0.133 |
Giancarlo Stanton | Marlins | 318 | 0.276 | 0.343 | 0.580 | 0.397 | 153 | 0.304 | 0.338 | 0.317 | 0.093 |
Mike Trout | Angels | 447 | 0.301 | 0.365 | 0.528 | 0.385 | 150 | 0.227 | 0.337 | 0.198 | 0.093 |
Joey Votto | Reds | 454 | 0.279 | 0.399 | 0.477 | 0.390 | 148 | 0.198 | 0.322 | 0.211 | 0.192 |
Bryce Harper | Nationals | 422 | 0.279 | 0.373 | 0.504 | 0.384 | 145 | 0.226 | 0.321 | 0.225 | 0.142 |
Miguel Cabrera | Tigers | 333 | 0.308 | 0.365 | 0.527 | 0.384 | 143 | 0.219 | 0.339 | 0.176 | 0.082 |
Charlie Blackmon | Rockies | 461 | 0.326 | 0.390 | 0.545 | 0.402 | 141 | 0.219 | 0.354 | 0.155 | 0.097 |
Freddie Freeman | Braves | 322 | 0.293 | 0.359 | 0.506 | 0.375 | 140 | 0.213 | 0.342 | 0.221 | 0.094 |
Curtis Granderson | Mets | 460 | 0.266 | 0.359 | 0.470 | 0.365 | 137 | 0.204 | 0.302 | 0.206 | 0.137 |
Ryan Braun | Brewers | 414 | 0.305 | 0.353 | 0.522 | 0.376 | 136 | 0.217 | 0.342 | 0.188 | 0.065 |
David Ortiz | Red Sox | 415 | 0.281 | 0.372 | 0.486 | 0.377 | 136 | 0.206 | 0.319 | 0.202 | 0.137 |
J.D. Martinez | Tigers | 436 | 0.283 | 0.324 | 0.547 | 0.373 | 135 | 0.264 | 0.326 | 0.247 | 0.053 |
Lucas Duda | Mets | 441 | 0.258 | 0.342 | 0.486 | 0.363 | 135 | 0.227 | 0.297 | 0.232 | 0.119 |
Matt Carpenter | Cardinals | 436 | 0.280 | 0.377 | 0.452 | 0.366 | 134 | 0.172 | 0.317 | 0.182 | 0.147 |
Andrew McCutchen | Pirates | 445 | 0.274 | 0.352 | 0.475 | 0.362 | 133 | 0.201 | 0.319 | 0.219 | 0.111 |
Anthony Rizzo | Cubs | 463 | 0.284 | 0.357 | 0.493 | 0.369 | 133 | 0.208 | 0.305 | 0.162 | 0.104 |
David Peralta | Diamondbacks | 333 | 0.290 | 0.357 | 0.495 | 0.370 | 131 | 0.206 | 0.341 | 0.224 | 0.096 |
Josh Donaldson | Blue Jays | 476 | 0.267 | 0.342 | 0.499 | 0.367 | 130 | 0.232 | 0.307 | 0.232 | 0.106 |
Jay Bruce | Reds | 420 | 0.251 | 0.341 | 0.486 | 0.363 | 129 | 0.235 | 0.283 | 0.230 | 0.129 |
Jason Kipnis | Indians | 468 | 0.313 | 0.368 | 0.454 | 0.357 | 129 | 0.141 | 0.356 | 0.151 | 0.078 |
Jose Bautista | Blue Jays | 439 | 0.247 | 0.336 | 0.498 | 0.365 | 129 | 0.251 | 0.255 | 0.188 | 0.126 |
Justin Turner | Dodgers | 282 | 0.296 | 0.349 | 0.468 | 0.355 | 129 | 0.172 | 0.328 | 0.158 | 0.073 |
Manny Machado | Orioles | 464 | 0.280 | 0.352 | 0.483 | 0.363 | 128 | 0.202 | 0.298 | 0.155 | 0.101 |
Lorenzo Cain | Royals | 400 | 0.311 | 0.346 | 0.492 | 0.360 | 127 | 0.181 | 0.345 | 0.157 | 0.046 |
Eric Hosmer | Royals | 431 | 0.308 | 0.366 | 0.455 | 0.358 | 126 | 0.147 | 0.363 | 0.184 | 0.083 |
Todd Frazier | Reds | 452 | 0.266 | 0.313 | 0.514 | 0.357 | 125 | 0.248 | 0.283 | 0.190 | 0.059 |
Chris Davis | Orioles | 433 | 0.241 | 0.330 | 0.485 | 0.358 | 125 | 0.244 | 0.298 | 0.296 | 0.125 |
Kris Bryant | Cubs | 421 | 0.236 | 0.333 | 0.477 | 0.358 | 125 | 0.240 | 0.304 | 0.322 | 0.137 |
Alex Rodriguez | Yankees | 424 | 0.244 | 0.344 | 0.465 | 0.358 | 124 | 0.221 | 0.304 | 0.286 | 0.144 |
Pedro Alvarez | Pirates | 345 | 0.274 | 0.342 | 0.454 | 0.349 | 124 | 0.180 | 0.337 | 0.246 | 0.095 |
George Springer | Astros | 324 | 0.254 | 0.359 | 0.432 | 0.353 | 123 | 0.178 | 0.352 | 0.336 | 0.154 |
Randal Grichuk | Cardinals | 273 | 0.258 | 0.303 | 0.504 | 0.350 | 123 | 0.246 | 0.305 | 0.265 | 0.057 |
Matt Holliday | Cardinals | 254 | 0.286 | 0.373 | 0.415 | 0.350 | 123 | 0.129 | 0.343 | 0.195 | 0.130 |
Joc Pederson | Dodgers | 433 | 0.221 | 0.322 | 0.460 | 0.347 | 123 | 0.239 | 0.291 | 0.335 | 0.139 |
Michael Brantley | Indians | 426 | 0.286 | 0.356 | 0.438 | 0.348 | 123 | 0.152 | 0.287 | 0.082 | 0.099 |
Jorge Soler | Cubs | 317 | 0.286 | 0.354 | 0.456 | 0.355 | 123 | 0.170 | 0.378 | 0.295 | 0.096 |
Buster Posey | Giants | 414 | 0.290 | 0.351 | 0.428 | 0.341 | 122 | 0.138 | 0.311 | 0.117 | 0.085 |
Adrian Gonzalez | Dodgers | 434 | 0.276 | 0.332 | 0.461 | 0.345 | 122 | 0.185 | 0.302 | 0.167 | 0.075 |
Matt Kemp | Padres | 448 | 0.277 | 0.321 | 0.466 | 0.342 | 122 | 0.189 | 0.328 | 0.222 | 0.056 |
Mookie Betts | Red Sox | 426 | 0.289 | 0.333 | 0.494 | 0.356 | 122 | 0.205 | 0.296 | 0.128 | 0.057 |
DJ LeMahieu | Rockies | 424 | 0.353 | 0.400 | 0.467 | 0.374 | 122 | 0.115 | 0.411 | 0.141 | 0.070 |
Carlos Santana | Indians | 428 | 0.244 | 0.343 | 0.435 | 0.345 | 121 | 0.191 | 0.269 | 0.190 | 0.141 |
Gerardo Parra | - - - | 373 | 0.305 | 0.341 | 0.467 | 0.349 | 121 | 0.163 | 0.344 | 0.162 | 0.046 |
Hanley Ramirez | Red Sox | 389 | 0.299 | 0.343 | 0.475 | 0.354 | 120 | 0.176 | 0.334 | 0.166 | 0.059 |
Brett Gardner | Yankees | 434 | 0.273 | 0.368 | 0.426 | 0.352 | 120 | 0.153 | 0.318 | 0.191 | 0.141 |
Chris Coghlan | Cubs | 344 | 0.268 | 0.353 | 0.440 | 0.350 | 119 | 0.172 | 0.300 | 0.176 | 0.122 |
Yasmani Grandal | Dodgers | 306 | 0.255 | 0.345 | 0.422 | 0.341 | 119 | 0.168 | 0.294 | 0.201 | 0.129 |
Brian Dozier | Twins | 469 | 0.254 | 0.323 | 0.474 | 0.348 | 119 | 0.220 | 0.279 | 0.199 | 0.092 |
Robinson Cano | Mariners | 446 | 0.293 | 0.337 | 0.451 | 0.342 | 119 | 0.158 | 0.331 | 0.164 | 0.057 |
Joe Mauer | Twins | 434 | 0.306 | 0.362 | 0.431 | 0.347 | 118 | 0.125 | 0.354 | 0.156 | 0.079 |
Mark Teixeira | Yankees | 417 | 0.237 | 0.332 | 0.457 | 0.349 | 118 | 0.220 | 0.261 | 0.210 | 0.134 |
Joe Panik | Giants | 423 | 0.284 | 0.351 | 0.406 | 0.334 | 117 | 0.123 | 0.305 | 0.114 | 0.096 |
Justin Upton | Padres | 417 | 0.234 | 0.321 | 0.434 | 0.335 | 117 | 0.200 | 0.302 | 0.300 | 0.120 |
Jose Abreu | White Sox | 431 | 0.284 | 0.327 | 0.478 | 0.349 | 117 | 0.195 | 0.330 | 0.213 | 0.056 |
Brock Holt | Red Sox | 339 | 0.305 | 0.372 | 0.423 | 0.349 | 117 | 0.118 | 0.358 | 0.166 | 0.099 |
Troy Tulowitzki | - - - | 385 | 0.266 | 0.317 | 0.473 | 0.343 | 117 | 0.207 | 0.297 | 0.198 | 0.066 |
Yoenis Cespedes | - - - | 450 | 0.275 | 0.312 | 0.481 | 0.343 | 117 | 0.206 | 0.310 | 0.200 | 0.045 |
Jonathan Lucroy | Brewers | 289 | 0.304 | 0.349 | 0.451 | 0.347 | 116 | 0.147 | 0.329 | 0.120 | 0.060 |
A.J. Pollock | Diamondbacks | 441 | 0.293 | 0.338 | 0.465 | 0.348 | 116 | 0.172 | 0.328 | 0.167 | 0.060 |
Brad Miller | Mariners | 363 | 0.267 | 0.332 | 0.436 | 0.338 | 116 | 0.169 | 0.327 | 0.238 | 0.089 |
Ryan Howard | Phillies | 386 | 0.257 | 0.302 | 0.486 | 0.342 | 116 | 0.228 | 0.312 | 0.269 | 0.055 |
Jason Heyward | Cardinals | 406 | 0.285 | 0.352 | 0.417 | 0.339 | 116 | 0.131 | 0.329 | 0.166 | 0.094 |
Andre Ethier | Dodgers | 319 | 0.275 | 0.329 | 0.438 | 0.336 | 116 | 0.163 | 0.304 | 0.160 | 0.072 |
Trevor Plouffe | Twins | 417 | 0.269 | 0.323 | 0.462 | 0.342 | 115 | 0.192 | 0.296 | 0.178 | 0.071 |
Prince Fielder | Rangers | 459 | 0.287 | 0.340 | 0.461 | 0.349 | 115 | 0.175 | 0.312 | 0.153 | 0.073 |
Neil Walker | Pirates | 413 | 0.274 | 0.326 | 0.442 | 0.336 | 115 | 0.169 | 0.304 | 0.167 | 0.069 |
Colby Rasmus | Astros | 313 | 0.223 | 0.311 | 0.458 | 0.340 | 114 | 0.236 | 0.279 | 0.302 | 0.119 |
Mitch Moreland | Rangers | 332 | 0.270 | 0.327 | 0.472 | 0.348 | 114 | 0.202 | 0.311 | 0.215 | 0.077 |
Alex Gordon | Royals | 312 | 0.254 | 0.345 | 0.420 | 0.340 | 114 | 0.167 | 0.295 | 0.206 | 0.131 |
Adrian Beltre | Rangers | 380 | 0.292 | 0.330 | 0.472 | 0.347 | 113 | 0.180 | 0.310 | 0.134 | 0.048 |
Gregory Polanco | Pirates | 415 | 0.270 | 0.342 | 0.414 | 0.334 | 113 | 0.144 | 0.313 | 0.182 | 0.101 |
Adam Lind | Brewers | 395 | 0.264 | 0.323 | 0.460 | 0.342 | 113 | 0.196 | 0.293 | 0.189 | 0.079 |
Will Middlebrooks | Padres | 270 | 0.253 | 0.302 | 0.450 | 0.329 | 113 | 0.197 | 0.306 | 0.250 | 0.061 |
Dexter Fowler | Cubs | 456 | 0.248 | 0.361 | 0.394 | 0.340 | 113 | 0.145 | 0.292 | 0.201 | 0.167 |
Jung-ho Kang | Pirates | 323 | 0.266 | 0.323 | 0.434 | 0.332 | 112 | 0.168 | 0.316 | 0.218 | 0.076 |
Josh Reddick | Athletics | 386 | 0.268 | 0.336 | 0.417 | 0.332 | 112 | 0.149 | 0.289 | 0.138 | 0.094 |
Ian Kinsler | Tigers | 465 | 0.284 | 0.341 | 0.434 | 0.339 | 112 | 0.150 | 0.298 | 0.113 | 0.079 |
Albert Pujols | Angels | 433 | 0.259 | 0.312 | 0.441 | 0.329 | 112 | 0.183 | 0.269 | 0.143 | 0.069 |
Shin-Soo Choo | Rangers | 407 | 0.257 | 0.340 | 0.438 | 0.344 | 111 | 0.181 | 0.313 | 0.244 | 0.118 |
Nelson Cruz | Mariners | 458 | 0.253 | 0.314 | 0.437 | 0.331 | 111 | 0.184 | 0.305 | 0.242 | 0.081 |
Daniel Murphy | Mets | 344 | 0.281 | 0.332 | 0.416 | 0.328 | 111 | 0.135 | 0.282 | 0.078 | 0.069 |
Denard Span | Nationals | 265 | 0.305 | 0.361 | 0.402 | 0.335 | 111 | 0.097 | 0.337 | 0.108 | 0.080 |
Ben Zobrist | - - - | 296 | 0.255 | 0.351 | 0.400 | 0.335 | 111 | 0.145 | 0.268 | 0.129 | 0.139 |
Carlos Gonzalez | Rockies | 397 | 0.276 | 0.333 | 0.493 | 0.358 | 110 | 0.217 | 0.328 | 0.242 | 0.077 |
Nolan Arenado | Rockies | 433 | 0.286 | 0.315 | 0.522 | 0.358 | 110 | 0.236 | 0.295 | 0.154 | 0.034 |
Evan Longoria | Rays | 440 | 0.251 | 0.311 | 0.433 | 0.327 | 110 | 0.181 | 0.293 | 0.217 | 0.078 |
Ryan Zimmerman | Nationals | 271 | 0.272 | 0.327 | 0.435 | 0.334 | 110 | 0.163 | 0.312 | 0.186 | 0.072 |
Yangervis Solarte | Padres | 357 | 0.269 | 0.316 | 0.427 | 0.325 | 110 | 0.158 | 0.280 | 0.122 | 0.060 |
Brandon Moss | - - - | 394 | 0.233 | 0.295 | 0.465 | 0.333 | 110 | 0.232 | 0.271 | 0.252 | 0.080 |
Cesar Hernandez | Phillies | 303 | 0.284 | 0.358 | 0.391 | 0.333 | 110 | 0.108 | 0.341 | 0.184 | 0.107 |
Christian Yelich | Marlins | 364 | 0.280 | 0.353 | 0.398 | 0.334 | 109 | 0.118 | 0.347 | 0.213 | 0.105 |
Brandon Crawford | Giants | 407 | 0.254 | 0.305 | 0.426 | 0.322 | 109 | 0.172 | 0.305 | 0.228 | 0.064 |
Matt Duffy | Giants | 368 | 0.285 | 0.326 | 0.408 | 0.322 | 109 | 0.123 | 0.329 | 0.161 | 0.052 |
Kolten Wong | Cardinals | 436 | 0.278 | 0.331 | 0.420 | 0.329 | 109 | 0.141 | 0.314 | 0.159 | 0.070 |
Chris Colabello | Blue Jays | 260 | 0.282 | 0.324 | 0.447 | 0.336 | 109 | 0.165 | 0.354 | 0.252 | 0.053 |
Brian McCann | Yankees | 346 | 0.248 | 0.303 | 0.469 | 0.336 | 109 | 0.221 | 0.252 | 0.161 | 0.070 |
Kyle Seager | Mariners | 452 | 0.266 | 0.314 | 0.433 | 0.327 | 108 | 0.167 | 0.291 | 0.158 | 0.061 |
Logan Morrison | Mariners | 388 | 0.256 | 0.313 | 0.432 | 0.327 | 108 | 0.176 | 0.283 | 0.179 | 0.074 |
Miguel Montero | Cubs | 255 | 0.252 | 0.341 | 0.407 | 0.334 | 108 | 0.155 | 0.316 | 0.251 | 0.127 |
David DeJesus | - - - | 276 | 0.277 | 0.334 | 0.420 | 0.331 | 108 | 0.143 | 0.297 | 0.125 | 0.077 |
Yasmany Tomas | Diamondbacks | 325 | 0.289 | 0.325 | 0.448 | 0.336 | 108 | 0.158 | 0.353 | 0.223 | 0.045 |
Kendrys Morales | Royals | 430 | 0.262 | 0.312 | 0.443 | 0.331 | 107 | 0.181 | 0.292 | 0.183 | 0.064 |
Nick Markakis | Braves | 460 | 0.288 | 0.363 | 0.375 | 0.328 | 107 | 0.087 | 0.322 | 0.118 | 0.110 |
Seth Smith | Mariners | 320 | 0.240 | 0.317 | 0.415 | 0.325 | 107 | 0.175 | 0.302 | 0.265 | 0.105 |
Nick Hundley | Rockies | 309 | 0.301 | 0.352 | 0.462 | 0.353 | 107 | 0.161 | 0.349 | 0.183 | 0.070 |
Steven Souza | Rays | 348 | 0.230 | 0.300 | 0.426 | 0.322 | 107 | 0.197 | 0.293 | 0.289 | 0.093 |
Carlos Beltran | Yankees | 313 | 0.252 | 0.317 | 0.441 | 0.333 | 107 | 0.189 | 0.267 | 0.160 | 0.087 |
Yonder Alonso | Padres | 320 | 0.265 | 0.338 | 0.379 | 0.319 | 106 | 0.113 | 0.299 | 0.149 | 0.101 |
Starling Marte | Pirates | 414 | 0.284 | 0.316 | 0.423 | 0.323 | 106 | 0.138 | 0.344 | 0.208 | 0.039 |
Adam Eaton | White Sox | 448 | 0.286 | 0.346 | 0.405 | 0.331 | 104 | 0.119 | 0.333 | 0.165 | 0.083 |
Mike Napoli | Red Sox | 374 | 0.239 | 0.324 | 0.419 | 0.331 | 104 | 0.180 | 0.290 | 0.244 | 0.118 |
Howie Kendrick | Dodgers | 432 | 0.293 | 0.330 | 0.397 | 0.319 | 104 | 0.104 | 0.353 | 0.182 | 0.047 |
Luis Valbuena | Astros | 373 | 0.227 | 0.301 | 0.432 | 0.324 | 103 | 0.205 | 0.253 | 0.215 | 0.097 |
Russell Martin | Blue Jays | 369 | 0.258 | 0.323 | 0.421 | 0.328 | 103 | 0.163 | 0.294 | 0.188 | 0.088 |
J.T. Realmuto | Marlins | 312 | 0.287 | 0.322 | 0.422 | 0.325 | 103 | 0.135 | 0.312 | 0.125 | 0.043 |
Chris Owings | Diamondbacks | 362 | 0.283 | 0.311 | 0.447 | 0.329 | 103 | 0.164 | 0.337 | 0.211 | 0.032 |
David Freese | Angels | 353 | 0.255 | 0.307 | 0.410 | 0.316 | 103 | 0.155 | 0.301 | 0.207 | 0.066 |
Jhonny Peralta | Cardinals | 447 | 0.260 | 0.319 | 0.404 | 0.320 | 103 | 0.144 | 0.302 | 0.189 | 0.078 |
Mike Moustakas | Royals | 407 | 0.275 | 0.319 | 0.423 | 0.324 | 102 | 0.148 | 0.294 | 0.129 | 0.056 |
Adam LaRoche | White Sox | 389 | 0.233 | 0.322 | 0.414 | 0.328 | 102 | 0.181 | 0.287 | 0.257 | 0.123 |
Adam Jones | Orioles | 409 | 0.269 | 0.300 | 0.446 | 0.325 | 102 | 0.177 | 0.291 | 0.158 | 0.035 |
Mark Trumbo | - - - | 361 | 0.249 | 0.296 | 0.438 | 0.322 | 102 | 0.189 | 0.301 | 0.246 | 0.059 |
Chris Carter | Astros | 368 | 0.189 | 0.294 | 0.423 | 0.322 | 102 | 0.234 | 0.252 | 0.338 | 0.140 |
Edwin Encarnacion | Blue Jays | 425 | 0.226 | 0.309 | 0.426 | 0.326 | 102 | 0.201 | 0.252 | 0.214 | 0.113 |
Evan Gattis | Astros | 409 | 0.253 | 0.292 | 0.441 | 0.321 | 101 | 0.189 | 0.294 | 0.218 | 0.047 |
Yunel Escobar | Nationals | 400 | 0.286 | 0.329 | 0.402 | 0.321 | 101 | 0.117 | 0.322 | 0.141 | 0.056 |
Chase Headley | Yankees | 425 | 0.267 | 0.333 | 0.401 | 0.325 | 101 | 0.135 | 0.317 | 0.196 | 0.091 |
Ender Inciarte | Diamondbacks | 346 | 0.298 | 0.331 | 0.418 | 0.326 | 101 | 0.121 | 0.324 | 0.113 | 0.041 |
Logan Forsythe | Rays | 426 | 0.241 | 0.308 | 0.397 | 0.313 | 101 | 0.156 | 0.265 | 0.169 | 0.088 |
Michael Taylor | Nationals | 329 | 0.258 | 0.300 | 0.429 | 0.320 | 101 | 0.170 | 0.333 | 0.279 | 0.052 |
Jimmy Paredes | Orioles | 336 | 0.257 | 0.294 | 0.440 | 0.322 | 100 | 0.183 | 0.328 | 0.279 | 0.044 |
Cody Asche | Phillies | 299 | 0.251 | 0.306 | 0.417 | 0.319 | 100 | 0.166 | 0.292 | 0.207 | 0.072 |
Angel Pagan | Giants | 408 | 0.267 | 0.342 | 0.348 | 0.309 | 100 | 0.080 | 0.294 | 0.112 | 0.105 |
Marcell Ozuna | Marlins | 322 | 0.262 | 0.315 | 0.409 | 0.320 | 100 | 0.147 | 0.329 | 0.243 | 0.068 |
Marcus Semien | Athletics | 419 | 0.251 | 0.302 | 0.408 | 0.314 | 99 | 0.157 | 0.292 | 0.201 | 0.065 |
Jason Castro | Astros | 275 | 0.231 | 0.305 | 0.410 | 0.318 | 99 | 0.180 | 0.294 | 0.279 | 0.098 |
Eddie Rosario | Twins | 270 | 0.268 | 0.301 | 0.429 | 0.319 | 99 | 0.161 | 0.317 | 0.208 | 0.038 |
Michael Bourn | Indians | 326 | 0.241 | 0.350 | 0.334 | 0.313 | 99 | 0.093 | 0.322 | 0.256 | 0.159 |
Kevin Kiermaier | Rays | 368 | 0.266 | 0.309 | 0.392 | 0.310 | 99 | 0.127 | 0.313 | 0.187 | 0.055 |
Carlos Gomez | - - - | 342 | 0.260 | 0.301 | 0.421 | 0.317 | 99 | 0.161 | 0.310 | 0.215 | 0.050 |
Melky Cabrera | White Sox | 451 | 0.283 | 0.331 | 0.400 | 0.321 | 97 | 0.117 | 0.311 | 0.125 | 0.064 |
Austin Jackson | Mariners | 361 | 0.261 | 0.318 | 0.381 | 0.311 | 97 | 0.120 | 0.312 | 0.194 | 0.075 |
Francisco Cervelli | Pirates | 321 | 0.262 | 0.320 | 0.379 | 0.311 | 97 | 0.117 | 0.309 | 0.181 | 0.077 |
Anthony Gose | Tigers | 323 | 0.280 | 0.331 | 0.387 | 0.318 | 97 | 0.107 | 0.347 | 0.207 | 0.068 |
Wilmer Flores | Mets | 380 | 0.261 | 0.303 | 0.396 | 0.308 | 97 | 0.136 | 0.277 | 0.126 | 0.052 |
Michael Cuddyer | Mets | 314 | 0.253 | 0.291 | 0.407 | 0.308 | 97 | 0.154 | 0.300 | 0.210 | 0.044 |
Juan Lagares | Mets | 377 | 0.261 | 0.294 | 0.403 | 0.307 | 96 | 0.141 | 0.296 | 0.170 | 0.038 |
Preston Tucker | Astros | 252 | 0.241 | 0.308 | 0.397 | 0.314 | 96 | 0.156 | 0.294 | 0.234 | 0.089 |
Delino Deshields Jr. | Rangers | 271 | 0.245 | 0.335 | 0.382 | 0.322 | 96 | 0.137 | 0.296 | 0.214 | 0.126 |
Josh Harrison | Pirates | 326 | 0.276 | 0.298 | 0.407 | 0.309 | 96 | 0.131 | 0.310 | 0.152 | 0.022 |
Gregor Blanco | Giants | 263 | 0.243 | 0.320 | 0.351 | 0.303 | 96 | 0.109 | 0.289 | 0.190 | 0.105 |
Jacoby Ellsbury | Yankees | 275 | 0.279 | 0.333 | 0.384 | 0.317 | 96 | 0.105 | 0.314 | 0.137 | 0.073 |
Will Venable | Padres | 288 | 0.254 | 0.314 | 0.363 | 0.303 | 95 | 0.109 | 0.325 | 0.238 | 0.079 |
Rougned Odor | Rangers | 274 | 0.251 | 0.300 | 0.427 | 0.319 | 94 | 0.176 | 0.263 | 0.147 | 0.061 |
Alexi Amarista | Padres | 271 | 0.263 | 0.320 | 0.358 | 0.302 | 94 | 0.096 | 0.293 | 0.133 | 0.075 |
Alejandro De Aza | - - - | 257 | 0.255 | 0.306 | 0.394 | 0.310 | 94 | 0.139 | 0.307 | 0.211 | 0.065 |
Elvis Andrus | Rangers | 444 | 0.276 | 0.326 | 0.396 | 0.318 | 93 | 0.121 | 0.307 | 0.140 | 0.065 |
Billy Butler | Athletics | 413 | 0.249 | 0.297 | 0.393 | 0.305 | 93 | 0.144 | 0.279 | 0.171 | 0.059 |
Brandon Guyer | Rays | 252 | 0.252 | 0.303 | 0.376 | 0.302 | 93 | 0.124 | 0.299 | 0.194 | 0.065 |
Kole Calhoun | Angels | 442 | 0.242 | 0.307 | 0.368 | 0.302 | 93 | 0.126 | 0.300 | 0.227 | 0.086 |
Maikel Franco | Phillies | 302 | 0.239 | 0.296 | 0.399 | 0.309 | 93 | 0.160 | 0.280 | 0.210 | 0.073 |
Brett Lawrie | Athletics | 400 | 0.251 | 0.291 | 0.396 | 0.304 | 92 | 0.145 | 0.306 | 0.225 | 0.048 |
Stephen Vogt | Athletics | 386 | 0.237 | 0.309 | 0.370 | 0.304 | 92 | 0.133 | 0.261 | 0.159 | 0.096 |
Nick Castellanos | Tigers | 397 | 0.243 | 0.290 | 0.413 | 0.311 | 92 | 0.171 | 0.299 | 0.248 | 0.058 |
Odubel Herrera | Phillies | 328 | 0.257 | 0.299 | 0.398 | 0.308 | 92 | 0.141 | 0.309 | 0.212 | 0.052 |
Brandon Phillips | Reds | 397 | 0.273 | 0.305 | 0.395 | 0.308 | 91 | 0.122 | 0.312 | 0.160 | 0.039 |
Mark Canha | Athletics | 267 | 0.232 | 0.280 | 0.399 | 0.302 | 91 | 0.168 | 0.265 | 0.204 | 0.059 |
Martin Prado | Marlins | 346 | 0.280 | 0.321 | 0.372 | 0.307 | 91 | 0.092 | 0.312 | 0.121 | 0.052 |
Xander Bogaerts | Red Sox | 417 | 0.285 | 0.315 | 0.394 | 0.311 | 91 | 0.109 | 0.334 | 0.166 | 0.035 |
Eric Sogard | Athletics | 308 | 0.265 | 0.327 | 0.347 | 0.301 | 90 | 0.081 | 0.292 | 0.114 | 0.083 |
Ian Desmond | Nationals | 418 | 0.253 | 0.293 | 0.396 | 0.305 | 90 | 0.144 | 0.308 | 0.223 | 0.048 |
Wilson Ramos | Nationals | 327 | 0.271 | 0.304 | 0.388 | 0.305 | 90 | 0.117 | 0.321 | 0.182 | 0.040 |
Chris Young | Yankees | 271 | 0.216 | 0.280 | 0.417 | 0.309 | 90 | 0.202 | 0.230 | 0.194 | 0.081 |
Marlon Byrd | Reds | 340 | 0.234 | 0.270 | 0.424 | 0.306 | 90 | 0.190 | 0.279 | 0.244 | 0.042 |
Torii Hunter | Twins | 394 | 0.249 | 0.287 | 0.408 | 0.306 | 90 | 0.159 | 0.281 | 0.183 | 0.044 |
Cameron Maybin | Braves | 393 | 0.266 | 0.318 | 0.363 | 0.303 | 90 | 0.097 | 0.316 | 0.174 | 0.067 |
Kevin Pillar | Blue Jays | 426 | 0.261 | 0.287 | 0.415 | 0.308 | 89 | 0.154 | 0.287 | 0.159 | 0.029 |
Robinson Chirinos | Rangers | 258 | 0.225 | 0.291 | 0.410 | 0.311 | 89 | 0.185 | 0.247 | 0.195 | 0.085 |
Dustin Pedroia | Red Sox | 337 | 0.260 | 0.309 | 0.389 | 0.308 | 88 | 0.129 | 0.278 | 0.127 | 0.062 |
Aramis Ramirez | - - - | 340 | 0.245 | 0.289 | 0.394 | 0.302 | 88 | 0.149 | 0.265 | 0.153 | 0.053 |
Danny Espinosa | Nationals | 337 | 0.245 | 0.287 | 0.396 | 0.302 | 88 | 0.151 | 0.288 | 0.206 | 0.051 |
Jose Altuve | Astros | 447 | 0.256 | 0.292 | 0.395 | 0.302 | 88 | 0.138 | 0.256 | 0.095 | 0.042 |
Jimmy Rollins | Dodgers | 405 | 0.222 | 0.289 | 0.370 | 0.296 | 88 | 0.149 | 0.240 | 0.168 | 0.087 |
Eduardo Escobar | Twins | 254 | 0.245 | 0.285 | 0.401 | 0.303 | 88 | 0.156 | 0.277 | 0.185 | 0.047 |
Jace Peterson | Braves | 423 | 0.244 | 0.309 | 0.359 | 0.300 | 88 | 0.115 | 0.305 | 0.225 | 0.086 |
Juan Uribe | - - - | 284 | 0.244 | 0.313 | 0.358 | 0.301 | 87 | 0.114 | 0.290 | 0.189 | 0.092 |
